
KETCHUP HOUSE


Ketchup House - Qualification A
Robots |
Tinzer
|
K4
|
Béda 6
|
Cubiq
|
Kečupák
|
Broken Spark
|
Points | Rank | |
17 | Tinzer | X | 0 : 0 | 0 : 6 | 0 : 1 | 0 : 0 | 0 : 0 | 0 | 5. |
37 | K4 | 0 : 0 | X | 0 : 3 | 4 : 0 | 2 : 1 | 2 : 0 | 8 | 2. |
59 | Béda 6 | 6 : 0 | 3 : 0 | X | 4 : 0 | 2 : 0 | 0 : 0 | 15 | 1. |
72 | Cubiq | 1 : 0 | 0 : 4 | 0 : 4 | X | 2 : 1 | 2 : 0 | 5 | 3. |
118 | Kečupák | 0 : 0 | 1 : 2 | 0 : 2 | 1 : 2 | X | 1 : 0 | 3 | 4. |
135 | Broken Spark | 0 : 0 | 0 : 2 | 0 : 0 | 0 : 2 | 0 : 1 | X | 0 | 5. |
Ketchup House - Qualification B
Robots |
TractorBot…
|
MART Friday…
|
Sokoban
|
Mašinka
|
Skorpy
|
Points | Rank | |
60 | TractorBot Mk3 | X | 0 : 1 | 0 : 2 | 0 : 2 | 4 : 0 | 4 | 1. |
100 | MART Friday Bot | 1 : 0 | X | 0 : 0 | 0 : 0 | 0 : 1 | 1 | 4. |
109 | Sokoban | 2 : 0 | 0 : 0 | X | 0 : 0 | 0 : 0 | 2 | 2. |
119 | Mašinka | 2 : 0 | 0 : 0 | 0 : 0 | X | 0 : 0 | 2 | 2. |
136 | Skorpy | 0 : 4 | 1 : 0 | 0 : 0 | 0 : 0 | X | 1 | 4. |
Ketchup House (KIT) - Qualification A
Robots |
Ketchup…
|
LNX…
|
MIT-K-House
|
VeterRobot
|
Špageťák III
|
Points | Rank | |
3 | Ketchup dispenser | X | 1 : 3 | 1 : 0 | 0 : 0 | 0 : 0 | 2 | 2. |
29 | LNX transBot2 | 3 : 1 | X | 2 : 0 | 6 : 0 | 5 : 0 | 16 | 1. |
50 | MIT-K-House | 0 : 1 | 0 : 2 | X | 0 : 0 | 0 : 2 | 0 | 4. |
77 | VeterRobot | 0 : 0 | 0 : 6 | 0 : 0 | X | 0 : 0 | 0 | 4. |
82 | Špageťák III | 0 : 0 | 0 : 5 | 2 : 0 | 0 : 0 | X | 2 | 2. |
Ketchup House (KIT) - Qualification B
Robots |
Protonic
|
Sršňák
|
Arnošt
|
Karolina
|
Zilly Vog
|
Points | Rank | |
56 | Protonic | X | 1 : 1 | 1 : 0 | 0 : 1 | 0 : 0 | 2 | 3. |
67 | Sršňák | 1 : 1 | X | 0 : 3 | 0 : 2 | 0 : 0 | 1 | 4. |
78 | Arnošt | 0 : 1 | 3 : 0 | X | 3 : 0 | 0 : 0 | 6 | 1. |
83 | Karolina | 1 : 0 | 2 : 0 | 0 : 3 | X | 0 : 0 | 3 | 2. |
95 | Zilly Vog | 0 : 0 | 0 : 0 | 0 : 0 | 0 : 0 | X | 0 | 5. |
Ketchup House - Finals
Robots |
K4
|
Béda 6
|
TractorBot…
|
Cubiq
|
Sokoban
|
Mašinka
|
Points | Rank | |
37 | K4 | X | 0 : 4 | 1 : 3 | 2 : 0 | 0 : 3 | 2 : 0 | 5 | 3. |
59 | Béda 6 | 4 : 0 | X | 6 : 0 | 0 : 0 | 4 : 0 | 5 : 1 | 19 | 1. |
60 | TractorBot Mk3 | 3 : 1 | 0 : 6 | X | 0 : 0 | 0 : 1 | 0 : 2 | 3 | 5. |
72 | Cubiq | 0 : 2 | 0 : 0 | 0 : 0 | X | 0 : 4 | 3 : 1 | 3 | 5. |
109 | Sokoban | 3 : 0 | 0 : 4 | 1 : 0 | 4 : 0 | X | 2 : 0 | 10 | 2. |
119 | Mašinka | 0 : 2 | 1 : 5 | 2 : 0 | 1 : 3 | 0 : 2 | X | 4 | 4. |
Ketchup House (KIT) - Finals
Robots |
LNX…
|
Protonic
|
VeterRobot
|
Arnošt
|
Špageťák III
|
Karolina
|
Points | Rank | |
29 | LNX transBot2 | X | 4 : 0 | 7 : 5 | 2 : 7 | 5 : 4 | 3 : 0 | 21 | 2. |
56 | Protonic | 0 : 4 | X | 3 : 0 | 0 : 3 | 0 : 9 | 0 : 1 | 3 | 6. |
77 | VeterRobot | 5 : 7 | 0 : 3 | X | 6 : 0 | 0 : 9 | 3 : 3 | 14 | 3. |
78 | Arnošt | 7 : 2 | 3 : 0 | 0 : 6 | X | 0 : 0 | 0 : 0 | 10 | 4. |
82 | Špageťák III | 4 : 5 | 9 : 0 | 9 : 0 | 0 : 0 | X | 4 : 0 | 26 | 1. |
83 | Karolina | 0 : 3 | 1 : 0 | 3 : 3 | 0 : 0 | 0 : 4 | X | 4 | 5. |